Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 02 Nov 2019 | Nottingham University 4 | 4 | 0 | Berkswell & Balsall Common 1 | N/A | 13:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 3 | Doug Macklam | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 4 | Ian McFaul | Defence | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10 |
| 5 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 7 | Finlay Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 8 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jack Galliers | Midfield | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -7 |
| 11 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | David Stickley | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | Robby Wells | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
| 14 | Oliver Gazeley | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 02 Nov 2019 | Nottingham University 4 | 0 - 4 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | -1 |
| Matt Pattison | Defence | -4 |
| Doug Macklam | Defence | -1 |
| Ian McFaul | Defence | 10 |
| James Webster | Defence | -3 |
| Martin Cross | Defence | -3 |
| Finlay Perry-Ogden | Defence | -3 |
| Nigel Perry-Ogden | Midfield | 1 |
| Martin Stevens | Midfield | 1 |
| Jack Galliers | Midfield | -7 |
| Lowell Lewis | Midfield | 1 |
| David Stickley | Forward | 5 |
| Robby Wells | Forward | -1 |
| Oliver Gazeley | Midfield | 1 |