Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 09 Nov 2019 | Berkswell & Balsall Common 1 | 7 | 0 | Leicester 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 3 | James Webster | Defence | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 4 | Dom Herring | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 5 | Finlay Perry-Ogden | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 6 | Lowell Lewis | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 7 | Ian McFaul | Midfield | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
| 8 | Martin Stevens | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 9 | Oliver Gazeley | Midfield | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 10 | Robby Wells | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Josh Lowe | Forward | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
| 12 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| 13 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 09 Nov 2019 | Leicester 1 | 7 - 0 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 11 |
| Matt Pattison | Defence | 8 |
| James Webster | Defence | 14 |
| Dom Herring | Defence | 10 |
| Finlay Perry-Ogden | Defence | 19 |
| Lowell Lewis | Defence | 15 |
| Ian McFaul | Midfield | 8 |
| Martin Stevens | Midfield | 10 |
| Oliver Gazeley | Midfield | 10 |
| Robby Wells | Forward | 11 |
| Josh Lowe | Forward | 17 |
| Nigel Perry-Ogden | NA | -2 |
| David Stickley | NA | -1 |
| Martin Cross | NA | -1 |
| Rich Haines | NA | -1 |