Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 19 Oct 2019 | Atherstone Adders 1 | 7 | 2 | Berkswell & Balsall Common 1 | 13:45 | 14:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2 | Matt Pattison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 3 | James Webster | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 4 | Rich Haines | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 5 | Finlay Perry-Ogden | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 6 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| 7 | Martin Stevens | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 8 | Nigel Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Lowell Lewis | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 10 | Jack Galliers | Midfield | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -1 |
| 11 | Oliver Gazeley | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Robby Wells | Forward | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -8 |
| 13 | David Stickley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Ian McFaul | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 19 Oct 2019 | Atherstone Adders 1 | 2 - 7 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | -6 |
| Matt Pattison | Defence | -4 |
| James Webster | Defence | -4 |
| Rich Haines | Defence | -2 |
| Finlay Perry-Ogden | Defence | 6 |
| Martin Cross | Defence | -9 |
| Martin Stevens | Midfield | 5 |
| Nigel Perry-Ogden | Midfield | 3 |
| Lowell Lewis | Midfield | 9 |
| Jack Galliers | Midfield | -1 |
| Oliver Gazeley | Forward | 0 |
| Robby Wells | Forward | -8 |
| David Stickley | Forward | 4 |
| Ian McFaul | NA | -1 |
| Dom Herring | NA | -1 |