Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 05 Oct 2019 | Berkswell & Balsall Common 1 | 4 | 3 | Nottingham 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Steve Cross | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 3 | Ian McFaul | Defence | 0 | 0 | 2 | 10 | 0 | 0 | 0 | -4 |
| 4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | James Webster | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 7 | Finlay Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Martin Stevens | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Jack Galliers | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10 | Oliver Gazeley | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | David Stickley | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 13 | Robby Wells | Forward | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 |
| 14 | Josh Lowe | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 05 Oct 2019 | Nottingham 1 | 4 - 3 |
| Player | Pos | Points |
|---|---|---|
| Matt Pattison | Defence | 2 |
| Steve Cross | GoalKeeper | 10 |
| Ian McFaul | Defence | -4 |
| Rich Haines | Defence | 4 |
| Martin Cross | Defence | 2 |
| James Webster | Defence | 9 |
| Finlay Perry-Ogden | Defence | 2 |
| Martin Stevens | Midfield | 7 |
| Jack Galliers | Midfield | 7 |
| Oliver Gazeley | Forward | 3 |
| Lowell Lewis | Midfield | 5 |
| David Stickley | Forward | 14 |
| Robby Wells | Forward | 17 |
| Josh Lowe | NA | -1 |