Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 28 Sep 2019 | Berkswell & Balsall Common 1 | 5 | 3 | Sikh Union [Coventry] 1 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian McFaul | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin Cross | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | James Webster | Defence | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Finlay Perry-Ogden | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Galliers | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lowell Lewis | Midfield | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Gazeley | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Stickley | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robby Wells | Forward | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Josh Lowe | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 28 Sep 2019 | Sikh Union [Coventry] 1 | 5 - 3 |
| Player | Pos | Points |
|---|---|---|
| Matt Pattison | Defence | 0 |
| Steve Cross | GoalKeeper | 0 |
| Ian McFaul | Defence | 0 |
| Rich Haines | Defence | 0 |
| Martin Cross | Defence | 0 |
| James Webster | Defence | 0 |
| Finlay Perry-Ogden | Defence | 0 |
| Jack Galliers | Midfield | 0 |
| Lowell Lewis | Midfield | 0 |
| Oliver Gazeley | Midfield | 0 |
| David Stickley | Forward | 0 |
| Robby Wells | Forward | 0 |
| Josh Lowe | Forward | 0 |