Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 09 Nov 2019 | Sutton Coldfield 6 | 2 | 4 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginny Simkin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Josephine Haines | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Chloe Lockhart | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Helen Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Katy Davis | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Emily Sarjeant | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Emma Harris | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 09 Nov 2019 | Sutton Coldfield 6 | 4 - 2 |
| Player | Pos | Points |
|---|---|---|
| Ginny Simkin | Midfield | 5 |
| Josephine Haines | Midfield | 9 |
| Alison Clayson | Defence | 3 |
| Chloe Lockhart | Forward | 8 |
| Helen Cross | Midfield | 5 |
| Jannah Bell | Midfield | 5 |
| Katy Davis | Midfield | 9 |
| Angie Ward | GoalKeeper | 3 |
| Emily Sarjeant | Forward | 8 |
| Emma Harris | Defence | 3 |
| Juliet Niland | Defence | 3 |
| Lindsey McCormack | Defence | 3 |