Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Nov 2018 | Berkswell & Balsall Common 3 | 1 | 4 | Rugby & East Warwickshire 5 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -11 |
| 2 | David Hughes | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3 | Dave Elliot | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | David Johnson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 5 | Chris Gallon | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 6 | Liam Perkins | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Luke Perkins | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Dan McCarthy | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jonny Miller | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | Blake Angliss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 10 Nov 2018 | Rugby & East Warwickshire 5 | 1 - 4 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -11 |
| David Hughes | Defence | -1 |
| Dave Elliot | Defence | 1 |
| David Johnson | Defence | -1 |
| Chris Gallon | Midfield | 7 |
| Liam Perkins | Midfield | 3 |
| Luke Perkins | Midfield | 3 |
| Shin Rahman | Midfield | 1 |
| Dan McCarthy | Midfield | 5 |
| Oliver Stuart-Smith | Forward | 1 |
| Ben Lee | Midfield | 1 |
| Jonny Miller | Forward | 3 |
| Blake Angliss | Forward | 1 |
| Tom McDade | Midfield | 1 |