Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 03 Nov 2018 | Leicester Westleigh 3 | 2 | 4 | Berkswell & Balsall Common 3 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Elliot | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Luke Perkins | Midfield | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 7 |
| 7 | Tony Barker | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 8 | Liam Perkins | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 9 | Jeff Cheng | Forward | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| 10 | Ben Lee | Midfield | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -3 |
| 11 | Tom McDade | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Jonny Miller | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 13 | Matt Lancaster | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 03 Nov 2018 | Leicester Westleigh 3 | 4 - 2 |
| Player | Pos | Points |
|---|---|---|
| Dave Elliot | GoalKeeper | 5 |
| David Johnson | Defence | 3 |
| David Hughes | Defence | 3 |
| Daniel Robertshaw | Defence | 3 |
| Chris Gallon | Midfield | 5 |
| Luke Perkins | Midfield | 7 |
| Tony Barker | Midfield | 9 |
| Liam Perkins | Midfield | 15 |
| Jeff Cheng | Forward | 14 |
| Ben Lee | Midfield | -3 |
| Tom McDade | Midfield | 7 |
| Jonny Miller | Forward | 11 |
| Matt Lancaster | Defence | 6 |
| Oliver Stuart-Smith | Forward | 5 |