Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 27 Oct 2018 | Berkswell & Balsall Common 3 | 0 | 0 | Warwick 4 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 2 | Chris Stickley | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 3 | Daniel Robertshaw | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 4 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Chris Gallon | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 6 | Tony Barker | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 7 | Liam Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | Jeff Cheng | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ben Lee | Midfield | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -7 |
| 11 | Joe Herbert | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Jonny Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 27 Oct 2018 | Warwick 4 | 0 - 0 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 14 |
| Chris Stickley | Defence | 14 |
| Daniel Robertshaw | Defence | 16 |
| David Johnson | Defence | 8 |
| Chris Gallon | Midfield | 7 |
| Tony Barker | Midfield | 7 |
| Liam Perkins | Midfield | 5 |
| Dave Elliot | GoalKeeper | 8 |
| Jeff Cheng | Forward | 6 |
| Ben Lee | Midfield | -7 |
| Joe Herbert | Midfield | 5 |
| David Hughes | Defence | 8 |
| Jonny Miller | Forward | 4 |