Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 29 Sep 2018 | Berkswell & Balsall Common 2 | 0 | 7 | Sutton Coldfield 5 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Norman | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 2 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ellie Tidy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Elouise Drury | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jannah Bell | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Katy Davis | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 7 | Kelly Ward | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 8 | Netty Miller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 9 | Ria Bhandari | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 10 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 11 | Sue Walsh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 29 Sep 2018 | Sutton Coldfield 5 | 0 - 7 |
| Player | Pos | Points |
|---|---|---|
| Anna Norman | Defence | -4 |
| Andrea Elliott | Midfield | 1 |
| Ellie Tidy | Forward | 1 |
| Elouise Drury | Forward | 1 |
| Jannah Bell | Midfield | 3 |
| Katy Davis | Defence | -2 |
| Kelly Ward | Midfield | 11 |
| Netty Miller | Defence | -6 |
| Ria Bhandari | Forward | 7 |
| Angie Ward | GoalKeeper | -6 |
| Sue Walsh | Defence | -6 |