Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Feb 2018 | Northampton Saints 3 | 4 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2 | Rich Taylor | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
| 3 | Tony Barker | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chris Stickley | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | David Johnson | Defence | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -10 |
| 6 | Adam Malik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Rob Scarrott | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 9 | Ben Lee | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 10 | Will Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ryan Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 10 Feb 2018 | Northampton Saints 3 | 0 - 4 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | -3 |
| Rich Taylor | Forward | -2 |
| Tony Barker | Midfield | 0 |
| Chris Stickley | Defence | 3 |
| David Johnson | Defence | -10 |
| Adam Malik | Midfield | 1 |
| Chris Gallon | Midfield | 1 |
| Rob Scarrott | Midfield | 5 |
| Ben Lee | Midfield | 13 |
| Will Knight | Forward | 1 |
| Ryan Robinson | Forward | 1 |