Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 21 Oct 2017 | Berkswell & Balsall Common 3 | 2 | 4 | Khalsa 3 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 2 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | Matt Lancaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 5 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | Finlay Perry-Ogden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Adam Malik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Will Knight | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 11 | Dan McCarthy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Behrad Koohy | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jason Norris | Forward | 0 | 0 | 0 | 14 | 0 | 0 | 0 | -13 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 21 Oct 2017 | Khalsa 3 | 2 - 4 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 13 |
| David Johnson | Defence | -3 |
| David Hughes | Defence | -3 |
| Matt Lancaster | Defence | -3 |
| Chris Stickley | Defence | -3 |
| Finlay Perry-Ogden | Forward | 1 |
| Tony Barker | Midfield | 1 |
| Adam Malik | Midfield | 1 |
| Chris Gallon | Midfield | 1 |
| Will Knight | Forward | 13 |
| Dan McCarthy | Midfield | 1 |
| Behrad Koohy | Forward | 7 |
| Steve Graham | Defence | -3 |
| James Burt | Midfield | 1 |
| Jason Norris | Forward | -13 |