Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 07 Oct 2017 | Berkswell & Balsall Common 3 | 1 | 2 | Barton 3 | 14:15 | 15:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3 | Dave Elliot | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 4 | Finlay Perry-Ogden | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 5 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Dan McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jason Norris | Forward | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -12 |
| 9 | Matt Lancaster | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 07 Oct 2017 | Barton 3 | 1 - 2 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 1 |
| David Johnson | Defence | -1 |
| Dave Elliot | Defence | 7 |
| Finlay Perry-Ogden | Forward | 13 |
| Tony Barker | Midfield | 1 |
| Chris Gallon | Midfield | 1 |
| Dan McCarthy | Forward | 1 |
| Jason Norris | Forward | -12 |
| Matt Lancaster | Defence | 1 |
| Tom McDade | Midfield | 1 |
| David Hughes | Defence | -1 |