Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 27 Jan 2018 | Berkswell & Balsall Common 2 | 5 | 0 | Newark 2 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Doug Macklam | Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 3 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 4 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | David Perry | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | James Guest | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 9 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Oliver Stuart-Smith | Forward | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 11 | Ben Tomita | Midfield | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 |
| 12 | Finlay Perry-Ogden | Midfield | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 27 Jan 2018 | Newark 2 | 5 - 0 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 9 |
| Doug Macklam | Defence | 6 |
| Kenny Sarjeant | Defence | 7 |
| Dave Elliot | Defence | 9 |
| Shin Rahman | Midfield | 6 |
| David Perry | Forward | 9 |
| James Burt | Midfield | 6 |
| James Guest | Midfield | 12 |
| Andy Livingstone | Forward | 5 |
| Oliver Stuart-Smith | Forward | 2 |
| Ben Tomita | Midfield | 26 |
| Finlay Perry-Ogden | Midfield | 20 |