Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 14 Oct 2017 | Berkswell & Balsall Common 2 | 2 | 4 | Chesterfield 2 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2 | Duncan Greenshields | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -9 |
| 3 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | James Webster | Defence | 0 | 0 | 1 | 6 | 0 | 0 | 0 | -7 |
| 5 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | Ben Tomita | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 7 | Andy Livingstone | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Shin Rahman | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 9 | James Guest | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | David Perry | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Oliver Stuart-Smith | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Matt Smylie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 14 Oct 2017 | Chesterfield 2 | 2 - 4 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -3 |
| Duncan Greenshields | Defence | -9 |
| Kenny Sarjeant | Defence | -3 |
| James Webster | Defence | -7 |
| Steve Graham | Defence | -3 |
| Ben Tomita | Midfield | 5 |
| Andy Livingstone | Forward | 5 |
| Shin Rahman | Midfield | 11 |
| James Guest | Forward | 1 |
| David Perry | Forward | 5 |
| Oliver Stuart-Smith | Forward | 8 |
| Matt Smylie | Midfield | 1 |