Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 07 Oct 2024 | Berkswell & Balsall Common | 0 | 1 | Stratford | 19:30 | 19:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Bishop | Defence | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Cross | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kenny Sarjeant | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Barker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Graham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin Stevens | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shin Rahman | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Foster | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andy Livingstone | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oliver Stuart-Smith | Forward | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 07 Oct 2024 | Stratford | 0 - 1 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 0 |
| Dave Elliot | Defence | 0 |
| Matt Bishop | Defence | 0 |
| Martin Cross | Defence | 0 |
| Kenny Sarjeant | Defence | 0 |
| Dom Herring | Defence | 0 |
| Tony Barker | Forward | 0 |
| Steve Graham | Midfield | 0 |
| Martin Stevens | Midfield | 0 |
| David Goodyear | Midfield | 0 |
| Shin Rahman | Midfield | 0 |
| Mark Foster | Midfield | 0 |
| Andy Livingstone | Forward | 0 |
| Tom McDade | Forward | 0 |
| Robert Hayselden | Forward | 0 |
| Oliver Stuart-Smith | Forward | 0 |