Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Feb 2025 | Berkswell & Balsall Common 3 | 3 | 4 | Rugby & East Warwickshire 7 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nute | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | Andy Ball | Defence | 1 | 1 | 0 | 6 | 0 | 0 | 0 | -1 |
| 5 | Tony Barker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 7 | Luke Perkins | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 8 | Aaron Bennett | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | David Ayers | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 10 | Tom McDade | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Adrian Fijak | Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| 12 | Sebastian MacGibbon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Max Sarjeant | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 15 | Robert Hayselden | Forward | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 22 Feb 2025 | Rugby & East Warwickshire 7 | 3 - 4 |
| Player | Pos | Points |
|---|---|---|
| Alexander Nute | Forward | 7 |
| Luca Cervi-Wilson | GoalKeeper | -3 |
| Matt Bishop | Defence | -3 |
| Andy Ball | Defence | -1 |
| Tony Barker | Defence | 0 |
| Kenny Sarjeant | Defence | -3 |
| Luke Perkins | Midfield | 11 |
| Aaron Bennett | Midfield | 1 |
| David Ayers | Midfield | 13 |
| Tom McDade | Forward | 1 |
| Adrian Fijak | Defence | -6 |
| Sebastian MacGibbon | Midfield | 1 |
| Max Sarjeant | Midfield | 1 |
| Joe Stevenson | Midfield | -2 |
| Robert Hayselden | Forward | -7 |