Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 19 Oct 2024 | Berkswell & Balsall Common 3 | 2 | 3 | Long Buckby 1 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Kenny Sarjeant | Defence | 0 | 0 | 2 | 8 | 0 | 0 | 0 | -6 |
| 3 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | David Ayers | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 5 | Joe Stevenson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Alexander Nute | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Steve Graham | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Thomas Gallon | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | David Goodyear | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 19 Oct 2024 | Long Buckby 1 | 2 - 3 |
| Player | Pos | Points |
|---|---|---|
| Luca Cervi-Wilson | GoalKeeper | 6 |
| Kenny Sarjeant | Defence | -6 |
| Tom McDade | Midfield | 1 |
| David Ayers | Forward | 5 |
| Joe Stevenson | Defence | 0 |
| James Burt | Midfield | 1 |
| Alexander Nute | Forward | 1 |
| Robert Hayselden | Forward | 1 |
| Chris Gallon | Midfield | 1 |
| Steve Graham | Defence | 1 |
| Thomas Gallon | Midfield | 5 |
| David Goodyear | Midfield | 7 |