Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 05 Oct 2024 | Berkswell & Balsall Common 3 | 2 | 2 | Nuneaton 2 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Thomas Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Alexander Nute | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | David Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Dan McCarthy | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Matt Bishop | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 9 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Tom McDade | Forward | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -9 |
| 11 | Joe Stevenson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | James Southam | Midfield | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
| 13 | Sebastian MacGibbon | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Kenny Sarjeant | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 05 Oct 2024 | Nuneaton 2 | 2 - 2 |
| Player | Pos | Points |
|---|---|---|
| Luca Cervi-Wilson | GoalKeeper | 2 |
| Thomas Gallon | Midfield | 4 |
| Alexander Nute | Forward | 4 |
| Robert Hayselden | Forward | 4 |
| David Ayers | Midfield | 4 |
| Dan McCarthy | Midfield | 6 |
| James Hayselden | Defence | 2 |
| Matt Bishop | Defence | 12 |
| Steve Graham | Defence | 2 |
| Tom McDade | Forward | -9 |
| Joe Stevenson | Defence | 6 |
| James Southam | Midfield | 20 |
| Sebastian MacGibbon | Midfield | 6 |
| Kenny Sarjeant | Defence | 8 |