Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Mar 2025 | Rugby & East Warwickshire 3 | 2 | 2 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Gallon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Duncan Greenshields | Defence | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 13 |
| 4 | Jonny Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Dave Elliot | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Lowell Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 22 Mar 2025 | Rugby & East Warwickshire 3 | 2 - 2 |
| Player | Pos | Points |
|---|---|---|
| Thomas Gallon | Forward | 7 |
| Rich Harrison | Midfield | 4 |
| Duncan Greenshields | Defence | 13 |
| Jonny Miller | Forward | 4 |
| Matt Pattison | Defence | 2 |
| Luke Garner | Midfield | 4 |
| Dave Elliot | Defence | 7 |
| Mark Foster | GoalKeeper | 2 |
| Martin Cross | Defence | 2 |
| David Goodyear | Midfield | 4 |
| Joe Stevenson | Midfield | 4 |
| Joel Pennell | Defence | 2 |
| Lowell Lewis | Forward | 4 |
| Thomas Goodyear | Midfield | 4 |