Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 15 Mar 2025 | Berkswell & Balsall Common 2 | 5 | 5 | Loughborough Town 3 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Southam | Forward | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 35 |
| 2 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5 | Rich Harrison | Midfield | 0 | 1 | 0 | 7 | 0 | 0 | 0 | -1 |
| 6 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 7 | Jonny Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 14 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Lowell Lewis | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 15 Mar 2025 | Loughborough Town 3 | 5 - 5 |
| Player | Pos | Points |
|---|---|---|
| James Southam | Forward | 35 |
| Luke Perkins | Midfield | 4 |
| Luke Perkins | Midfield | 4 |
| Duncan Greenshields | Defence | -1 |
| Rich Harrison | Midfield | -1 |
| Matt Pattison | Defence | -1 |
| Jonny Miller | Forward | 7 |
| Andy Livingstone | Forward | 4 |
| Joe Stevenson | Midfield | 4 |
| Joel Pennell | Defence | -1 |
| Dave Elliot | Defence | -1 |
| Mark Foster | GoalKeeper | -1 |
| Martin Cross | Defence | -1 |
| David Goodyear | Midfield | 4 |
| Lowell Lewis | Forward | 8 |