Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 18 Jan 2025 | Berkswell & Balsall Common 2 | 0 | 4 | Towcester 1 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Pennell | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Thomas Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Joe Stevenson | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 4 | Andy Livingstone | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | Rich Harrison | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Duncan Greenshields | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 7 | Matt Pattison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 8 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -12 |
| 9 | Dave Elliot | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 10 | David Goodyear | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 13 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 18 Jan 2025 | Towcester 1 | 0 - 4 |
| Player | Pos | Points |
|---|---|---|
| Joel Pennell | Defence | 1 |
| Thomas Goodyear | Midfield | 3 |
| Joe Stevenson | Midfield | 11 |
| Andy Livingstone | Forward | 3 |
| Rich Harrison | Midfield | 3 |
| Duncan Greenshields | Defence | -1 |
| Matt Pattison | Defence | -1 |
| Mark Foster | GoalKeeper | -12 |
| Dave Elliot | Defence | -4 |
| David Goodyear | Midfield | 0 |
| Luke Garner | Midfield | 1 |
| Neil Ward | Defence | -3 |
| Oliver Dunn | Midfield | 1 |