Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 23 Nov 2024 | Loughborough Town 3 | 6 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Rich Harrison | Midfield | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -10 |
| 3 | Thomas Goodyear | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 4 | Neil Ward | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 5 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Finlay Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Raj Mawee | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Jack Harrison | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| 9 | Joel Pennell | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 10 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 11 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 13 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 23 Nov 2024 | Loughborough Town 3 | 0 - 6 |
| Player | Pos | Points |
|---|---|---|
| David Goodyear | Midfield | 1 |
| Rich Harrison | Midfield | -10 |
| Thomas Goodyear | Midfield | 9 |
| Neil Ward | Defence | 7 |
| Andy Livingstone | Forward | 1 |
| Finlay Perry-Ogden | Midfield | 3 |
| Raj Mawee | Midfield | 3 |
| Jack Harrison | Defence | -7 |
| Joel Pennell | Defence | -3 |
| Mark Foster | GoalKeeper | -3 |
| Thomas Gallon | Forward | 1 |
| James Hayselden | Defence | -5 |
| Tom McDade | Forward | 1 |