Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 08 Feb 2025 | Berkswell & Balsall Common 1 | 1 | 7 | Nottingham Trent Uni 2 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| 2 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 3 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 4 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 5 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 6 | Aaran Somal | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 7 | Oliver Dunn | Midfield | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -6 |
| 8 | Martin Stevens | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Tom Holbrook | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Robby Wells | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Josh Lowe | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -2 |
| 12 | Will Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 08 Feb 2025 | Nottingham Trent Uni 2 | 1 - 7 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 9 |
| Dom Herring | Defence | -6 |
| Rich Haines | Defence | -6 |
| Matt Pattison | Defence | -6 |
| Jack Harrison | Defence | -6 |
| Aaran Somal | Midfield | 7 |
| Oliver Dunn | Midfield | -6 |
| Martin Stevens | Midfield | 3 |
| Tom Holbrook | Midfield | 1 |
| Robby Wells | Forward | 3 |
| Josh Lowe | Forward | -2 |
| Will Knight | Forward | 4 |
| Chris Williams | Midfield | 1 |