Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Mar 2025 | Sutton Coldfield 6 | 5 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 3 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Lucy Niland | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 5 | Andrea Elliott | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 6 | Donna Willis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jade Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nic Cusack | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Anna Norman | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 10 | Ella Ralli | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chelsea Round | Forward | 0 | 0 | 3 | 10 | 0 | 0 | 0 | -3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 22 Mar 2025 | Sutton Coldfield 6 | 1 - 5 |
| Player | Pos | Points |
|---|---|---|
| Angie Ward | GoalKeeper | -4 |
| Juliet Niland | Defence | -4 |
| Gilda Francois | Forward | 4 |
| Lucy Niland | Defence | -5 |
| Andrea Elliott | Midfield | 13 |
| Donna Willis | Forward | 1 |
| Jade Cross | Midfield | 1 |
| Nic Cusack | Defence | 1 |
| Anna Norman | Defence | 4 |
| Ella Ralli | Midfield | 1 |
| Chelsea Round | Forward | -3 |