Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Feb 2025 | Berkswell & Balsall Common 2 | 4 | 1 | Sutton Coldfield 7 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Anna Norman | Defence | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 |
| 5 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 8 | Andrea Elliott | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 9 | Grace Tyler | Midfield | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Kate Tyler | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Jade Cross | Midfield | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 5 |
| 12 | Donna Willis | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 22 Feb 2025 | Sutton Coldfield 7 | 4 - 1 |
| Player | Pos | Points |
|---|---|---|
| Sinead Hunt | GoalKeeper | 4 |
| Juliet Niland | Defence | 4 |
| Gilda Francois | Forward | 8 |
| Anna Norman | Defence | 22 |
| Rachael Lomas | Defence | 4 |
| Jannah Bell | Midfield | 5 |
| Lucy Niland | Defence | 8 |
| Andrea Elliott | Midfield | 2 |
| Grace Tyler | Midfield | 6 |
| Kate Tyler | Midfield | 7 |
| Jade Cross | Midfield | 5 |
| Donna Willis | Forward | 15 |