Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 01 Feb 2025 | Berkswell & Balsall Common 2 | 0 | 1 | Stratford 3 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nic Cusack | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Zoe Cockcroft | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Rachael Lomas | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Grace Tyler | Midfield | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 |
| 11 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Miller | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kim Reason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jade Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 01 Feb 2025 | Stratford 3 | 0 - 1 |
| Player | Pos | Points |
|---|---|---|
| Andrea Elliott | Forward | 1 |
| Gilda Francois | Forward | 1 |
| Anna Norman | Defence | 0 |
| Nic Cusack | Midfield | 1 |
| Juliet Niland | Defence | 0 |
| Angie Ward | GoalKeeper | 0 |
| Kate Tyler | Midfield | 1 |
| Zoe Cockcroft | Forward | 1 |
| Rachael Lomas | Midfield | 1 |
| Grace Tyler | Midfield | 23 |
| Sue-Ann Greenshields | Defence | 0 |
| Sarah Miller | Midfield | 1 |
| Kim Reason | Forward | 1 |
| Jade Cross | Midfield | 1 |