Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 30 Nov 2024 | Berkswell & Balsall Common 2 | 2 | 0 | Sutton Coldfield 6 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Ralli | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | Andrea Elliott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Jannah Bell | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Gilda Francois | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Josephine Haines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Lucy Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 9 | Ria Bhandari | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | Sarah Miller | Midfield | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 4 |
| 11 | Sue-Ann Greenshields | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 30 Nov 2024 | Sutton Coldfield 6 | 2 - 0 |
| Player | Pos | Points |
|---|---|---|
| Ella Ralli | Midfield | 8 |
| Andrea Elliott | Defence | 9 |
| Jannah Bell | Midfield | 10 |
| Gilda Francois | Forward | 6 |
| Anna Norman | Defence | 9 |
| Josephine Haines | GoalKeeper | 9 |
| Juliet Niland | Defence | 9 |
| Lucy Niland | Defence | 11 |
| Ria Bhandari | Midfield | 8 |
| Sarah Miller | Midfield | 4 |
| Sue-Ann Greenshields | Defence | 13 |