Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 02 Nov 2024 | Sutton Coldfield 7 | 1 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Round | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anna Norman | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 5 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Josephine Haines | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 7 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kim Reason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Sarah Miller | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Sue-Ann Greenshields | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 13 | Ria Bhandari | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 02 Nov 2024 | Sutton Coldfield 7 | 0 - 1 |
| Player | Pos | Points |
|---|---|---|
| Chelsea Round | Midfield | 1 |
| Andrea Elliott | Forward | 1 |
| Angie Ward | GoalKeeper | 0 |
| Anna Norman | Defence | 4 |
| Gilda Francois | Forward | 1 |
| Josephine Haines | Midfield | 11 |
| Juliet Niland | Defence | 2 |
| Kate Tyler | Midfield | 1 |
| Kim Reason | Forward | 1 |
| Lucy Niland | Defence | 4 |
| Sarah Miller | Defence | 4 |
| Sue-Ann Greenshields | Defence | 8 |
| Ria Bhandari | Midfield | 1 |