Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 02 Sep 2023 | Atherstone Adders 1 | 0 | 4 | Berkswell & Balsall Common 1 | N/A | 13:15 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Norman | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chelsea Round | Forward | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josephine Haines | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scarlett Ager | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Valda Pattison | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grace Tyler | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kate Tyler | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 02 Sep 2023 | Atherstone Adders 1 | 4 - 0 |
| Player | Pos | Points |
|---|---|---|
| Anna Norman | Defence | 0 |
| Chelsea Round | Forward | 0 |
| Helen Dagley | Forward | 0 |
| Jannah Bell | Midfield | 0 |
| Jayne Townend | Defence | 0 |
| Josephine Haines | Midfield | 0 |
| Kristjana Bjarnason | Defence | 0 |
| Liz Ness | Midfield | 0 |
| Scarlett Ager | Midfield | 0 |
| Alison Clayson | Defence | 0 |
| Valda Pattison | Forward | 0 |
| Grace Tyler | Midfield | 0 |
| Kate Tyler | Forward | 0 |
| Lucy Niland | Defence | 0 |