Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 16 Mar 2024 | Rugby & East Warwickshire 4 | 2 | 3 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -3 |
| 4 | Jack Harrison | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 5 | Rich Harrison | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | David Goodyear | Midfield | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -1 |
| 7 | Andy Livingstone | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Thomas Goodyear | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 9 | Will Knight | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| 10 | Matt Bishop | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Nick Herring | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 16 Mar 2024 | Rugby & East Warwickshire 4 | 3 - 2 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 2 |
| Neil Ward | Defence | 3 |
| Giacomo MacGibbon | Defence | -3 |
| Jack Harrison | Defence | 13 |
| Rich Harrison | Midfield | 9 |
| David Goodyear | Midfield | -1 |
| Andy Livingstone | Forward | 8 |
| Thomas Goodyear | Midfield | 15 |
| Will Knight | Forward | 9 |
| Matt Bishop | Defence | 7 |
| Rich Haines | Defence | 5 |
| Chris Williams | Midfield | 5 |
| Nick Herring | Midfield | 7 |