Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Feb 2024 | Khalsa Leamington 3 | 4 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -11 |
| 2 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -7 |
| 4 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
| 5 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 7 | Xander Haspel | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 8 | Chris Williams | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 9 | Oliver Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Will Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Andy Ball | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 10 Feb 2024 | Khalsa Leamington 3 | 0 - 4 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -11 |
| Neil Ward | Defence | -3 |
| Giacomo MacGibbon | Defence | -7 |
| Jack Harrison | Defence | -4 |
| Rich Harrison | Midfield | 1 |
| Duncan Greenshields | Defence | -3 |
| Xander Haspel | Midfield | 9 |
| Chris Williams | Midfield | 9 |
| Oliver Booth | Midfield | 1 |
| Shin Rahman | Midfield | 1 |
| Will Knight | Forward | 1 |
| Andy Livingstone | Forward | 1 |
| Andy Ball | Defence | -3 |