Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 27 Jan 2024 | Leicester 2 | 3 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 2 | Jack Harrison | Defence | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 3 | Neil Ward | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Matt Pledge | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Xander Haspel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Oliver Dunn | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -9 |
| 13 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 27 Jan 2024 | Leicester 2 | 0 - 3 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 1 |
| Jack Harrison | Defence | 7 |
| Neil Ward | Defence | 4 |
| Matt Pledge | Defence | 2 |
| James Burt | Midfield | 1 |
| Rich Harrison | Midfield | 1 |
| Chris Williams | Midfield | 1 |
| Xander Haspel | Midfield | 1 |
| Thomas Goodyear | Midfield | 1 |
| David Goodyear | Midfield | 1 |
| Oliver Dunn | Midfield | 3 |
| Giacomo MacGibbon | Defence | -9 |
| Andy Livingstone | Forward | 1 |