Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 20 Jan 2024 | Berkswell & Balsall Common 2 | 2 | 3 | University of Warwick 3 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 | Duncan Greenshields | Defence | 0 | 0 | 1 | 8 | 0 | 0 | 0 | -8 |
| 3 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Shin Rahman | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
| 10 | Xander Haspel | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | James Burt | Midfield | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 12 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Andy Ball | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 14 | Will Knight | Forward | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 20 Jan 2024 | University of Warwick 3 | 2 - 3 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -2 |
| Duncan Greenshields | Defence | -8 |
| Neil Ward | Defence | -2 |
| Giacomo MacGibbon | Defence | -2 |
| Jack Harrison | Defence | 0 |
| Rich Harrison | Midfield | 1 |
| David Goodyear | Midfield | 1 |
| Thomas Goodyear | Midfield | 1 |
| Shin Rahman | Midfield | -1 |
| Xander Haspel | Midfield | 3 |
| James Burt | Midfield | 6 |
| Martin Stevens | Midfield | 1 |
| Andy Ball | Defence | -2 |
| Will Knight | Forward | 19 |