Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 09 Mar 2024 | Old Silhillians 3 | 3 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Elliott | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Angie Ward | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 3 | Lucy Niland | Defence | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -13 |
| 4 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Grace Tyler | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 6 | Helen Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 7 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Juliet Niland | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 9 | Kate Tyler | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Rachael Lomas | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Sarah Miller | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sue-Ann Greenshields | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Tina Burgess | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 09 Mar 2024 | Old Silhillians 3 | 1 - 3 |
| Player | Pos | Points |
|---|---|---|
| Andrea Elliott | Forward | 4 |
| Angie Ward | GoalKeeper | 4 |
| Lucy Niland | Defence | -13 |
| Gilda Francois | Forward | 1 |
| Grace Tyler | Midfield | 5 |
| Helen Cross | Defence | -2 |
| Josephine Haines | Midfield | 1 |
| Juliet Niland | Defence | -3 |
| Kate Tyler | Midfield | 5 |
| Rachael Lomas | Midfield | 3 |
| Sarah Miller | Defence | 3 |
| Sue-Ann Greenshields | Defence | 2 |
| Tina Burgess | Defence | 0 |