Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Feb 2024 | Nuneaton 2 | 2 | 2 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Clayson | Defence | 0 | 0 | 2 | 7 | 0 | 0 | 0 | -1 |
| 2 | Andrea Elliott | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 3 | Anna Norman | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 4 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Helen Cross | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | Josephine Haines | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Rachael Lomas | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ria Bhandari | Forward | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 |
| 11 | Sarah Miller | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 12 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 10 Feb 2024 | Nuneaton 2 | 2 - 2 |
| Player | Pos | Points |
|---|---|---|
| Alison Clayson | Defence | -1 |
| Andrea Elliott | Forward | 10 |
| Anna Norman | Defence | 10 |
| Gilda Francois | Forward | 4 |
| Helen Cross | Defence | 4 |
| Josephine Haines | Midfield | 6 |
| Juliet Niland | Defence | 2 |
| Lucy Niland | Defence | 2 |
| Rachael Lomas | Defence | 0 |
| Ria Bhandari | Forward | 3 |
| Sarah Miller | Forward | 16 |
| Sue-Ann Greenshields | Defence | 2 |
| Sinead Hunt | GoalKeeper | 4 |