Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 03 Feb 2024 | Berkswell & Balsall Common 2 | 0 | 3 | Atherstone Adders 2 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 | Angie Ward | GoalKeeper | 0 | 0 | 2 | 6 | 0 | 0 | 0 | -4 |
| 3 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4 | Gilda Francois | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
| 5 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Josephine Haines | Midfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Juliet Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12 | Sarah Miller | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 13 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 03 Feb 2024 | Atherstone Adders 2 | 0 - 3 |
| Player | Pos | Points |
|---|---|---|
| Alison Clayson | Defence | -2 |
| Angie Ward | GoalKeeper | -4 |
| Anna Norman | Defence | -2 |
| Gilda Francois | Forward | -2 |
| Grace Tyler | Midfield | 3 |
| Josephine Haines | Midfield | 2 |
| Juliet Niland | Defence | 2 |
| Kate Tyler | Midfield | 1 |
| Rachael Lomas | Defence | -2 |
| Sarah Abraham | Midfield | 1 |
| Lucy Niland | Defence | -2 |
| Sarah Miller | Defence | 8 |
| Sue-Ann Greenshields | Defence | -3 |