Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 13 Jan 2024 | University of Warwick 3 | 3 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3 | Isabelle Corden | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Anna Norman | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Grace Tyler | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 7 | Helen Cross | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 8 | Sarah Abraham | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Jenna Coyler | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -4 |
| 10 | Josephine Haines | Midfield | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| 11 | Kate Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | Sue-Ann Greenshields | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 14 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 13 Jan 2024 | University of Warwick 3 | 0 - 3 |
| Player | Pos | Points |
|---|---|---|
| Andrea Elliott | Forward | 1 |
| Sinead Hunt | GoalKeeper | -2 |
| Isabelle Corden | Defence | 2 |
| Anna Norman | Defence | 2 |
| Gilda Francois | Forward | 1 |
| Grace Tyler | Midfield | 11 |
| Helen Cross | Defence | -3 |
| Sarah Abraham | Midfield | 3 |
| Jenna Coyler | Midfield | -4 |
| Josephine Haines | Midfield | 1 |
| Kate Tyler | Midfield | 3 |
| Juliet Niland | Defence | -2 |
| Sue-Ann Greenshields | Defence | 6 |
| Lucy Niland | Defence | -2 |