Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 09 Dec 2023 | Berkswell & Balsall Common 2 | 2 | 1 | Coventry & North Warwick 2 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Corden | Midfield | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 3 |
| 2 | Holly Viner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Anna Norman | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4 | Gilda Francois | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 6 | Jenna Coyler | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 7 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Sarah Miller | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 12 | Ria Bhandari | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 09 Dec 2023 | Coventry & North Warwick 2 | 2 - 1 |
| Player | Pos | Points |
|---|---|---|
| Isabelle Corden | Midfield | 3 |
| Holly Viner | Forward | 5 |
| Anna Norman | Defence | 11 |
| Gilda Francois | Forward | 7 |
| Grace Tyler | Midfield | 7 |
| Jenna Coyler | Midfield | 11 |
| Angie Ward | GoalKeeper | 4 |
| Juliet Niland | Defence | 4 |
| Kate Tyler | Midfield | 5 |
| Lucy Niland | Defence | 4 |
| Sarah Miller | Defence | 14 |
| Ria Bhandari | Forward | 7 |