Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 02 Dec 2023 | Khalsa Leamington 4 | 3 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Tyler | Midfield | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -3 |
| 2 | Angie Ward | GoalKeeper | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 18 |
| 3 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Juliet Niland | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 5 | Georgina Biggins | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Liz Ness | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Sarah Abraham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Holly Viner | Midfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -9 |
| 10 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jenna Coyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sarah Miller | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 13 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 02 Dec 2023 | Khalsa Leamington 4 | 1 - 3 |
| Player | Pos | Points |
|---|---|---|
| Grace Tyler | Midfield | -3 |
| Angie Ward | GoalKeeper | 18 |
| Josephine Haines | Midfield | 1 |
| Juliet Niland | Defence | -1 |
| Georgina Biggins | Forward | 4 |
| Liz Ness | Midfield | 3 |
| Gilda Francois | Forward | 1 |
| Sarah Abraham | Forward | 1 |
| Holly Viner | Midfield | -9 |
| Kate Tyler | Midfield | 1 |
| Jenna Coyler | Midfield | 3 |
| Sarah Miller | Defence | 4 |
| Lucy Niland | Defence | -2 |