Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Nov 2023 | Solihull Blossomfield 3 | 3 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Clayson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Angie Ward | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Helen Cross | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 7 | Kate Tyler | Midfield | 0 | 0 | 1 | 12 | 0 | 0 | 0 | -9 |
| 8 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | Anna Norman | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 | Sarah Abraham | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sarah Miller | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 11 Nov 2023 | Solihull Blossomfield 3 | 0 - 3 |
| Player | Pos | Points |
|---|---|---|
| Alison Clayson | Defence | 0 |
| Angie Ward | GoalKeeper | 0 |
| Gilda Francois | Forward | 1 |
| Grace Tyler | Midfield | 1 |
| Helen Cross | Defence | 0 |
| Juliet Niland | Defence | -2 |
| Kate Tyler | Midfield | -9 |
| Lucy Niland | Defence | 2 |
| Anna Norman | Defence | 2 |
| Rachael Lomas | Defence | -2 |
| Sarah Abraham | Midfield | 3 |
| Sarah Miller | Defence | 4 |