Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 04 Nov 2023 | Khalsa Leamington 5 | 5 | 3 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Clayson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Elliott | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | Elaine Newey | Defence | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -12 |
| 5 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Isabelle Corden | Defence | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 |
| 7 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 10 | Kate Tyler | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Sarah Miller | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 04 Nov 2023 | Khalsa Leamington 5 | 3 - 5 |
| Player | Pos | Points |
|---|---|---|
| Alison Clayson | Defence | 0 |
| Andrea Elliott | Forward | 7 |
| Angie Ward | GoalKeeper | -4 |
| Elaine Newey | Defence | -12 |
| Gilda Francois | Forward | 1 |
| Isabelle Corden | Defence | 4 |
| Grace Tyler | Midfield | 3 |
| Josephine Haines | Midfield | 1 |
| Juliet Niland | Defence | -2 |
| Kate Tyler | Midfield | 4 |
| Sarah Miller | Defence | 0 |
| Lucy Niland | Defence | 0 |