Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 05 Feb 2023 | Berkswell & Balsall Common 1 | 0 | 0 | Rugby & East Warwickshire | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Lowe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaran Somal | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Holbrook | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Pledge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xander Haspel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Georgina Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scarlett Ager | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ella Ralli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sarah Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 05 Feb 2023 | Rugby & East Warwickshire | 0 - 0 |
| Player | Pos | Points |
|---|---|---|
| Dave Elliot | GoalKeeper | 0 |
| Oliver Booth | Midfield | 0 |
| Josh Lowe | Forward | 0 |
| Aaran Somal | Midfield | 0 |
| Tom McDade | Forward | 0 |
| Tom Holbrook | Midfield | 0 |
| Matt Pledge | Defence | 0 |
| Xander Haspel | Midfield | 0 |
| Georgina Biggins | Forward | 0 |
| Kristjana Bjarnason | Defence | 0 |
| Scarlett Ager | Midfield | 0 |
| Sarah Abraham | Midfield | 0 |
| Ella Ralli | Forward | 0 |
| Jannah Bell | Midfield | 0 |
| Sarah Miller | Forward | 0 |
| Grace Tyler | Midfield | 0 |