Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Sep 2022 | Berkswell & Balsall Common 3 | 5 | 2 | Sikh Union [Coventry] 3 | N/A | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nute | GoalKeeper | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Harrison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reuben Smith | Forward | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Xander MacRae | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Giacomo MacGibbon | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tony Barker | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rich Harrison | Midfield | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Livingstone | Forward | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Liam Perkins | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 10 Sep 2022 | Sikh Union [Coventry] 3 | 5 - 2 |
| Player | Pos | Points |
|---|---|---|
| Alexander Nute | GoalKeeper | 0 |
| Matt Bishop | Defence | 0 |
| Jack Harrison | Defence | 0 |
| Kenny Sarjeant | Defence | 0 |
| Reuben Smith | Forward | 0 |
| Xander MacRae | Midfield | 0 |
| Giacomo MacGibbon | Defence | 0 |
| Tony Barker | Defence | 0 |
| Rich Harrison | Midfield | 0 |
| Neil Ward | Defence | 0 |
| Andy Livingstone | Forward | 0 |
| Liam Perkins | Midfield | 0 |
| Luke Perkins | Midfield | 0 |