Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 05 Nov 2022 | Khalsa Leamington 4 | 2 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Lucas Wragg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
| 5 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 6 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Luke Perkins | Midfield | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 |
| 8 | Liam Perkins | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 9 | Charlie Lee | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Reuben Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Martin Cross | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 05 Nov 2022 | Khalsa Leamington 4 | 0 - 2 |
| Player | Pos | Points |
|---|---|---|
| Alexander Nute | GoalKeeper | -1 |
| Jack Harrison | Defence | 1 |
| Lucas Wragg | Defence | -1 |
| Kenny Sarjeant | Defence | -3 |
| Matt Bishop | Defence | -1 |
| Rich Harrison | Midfield | 1 |
| Luke Perkins | Midfield | 17 |
| Liam Perkins | Midfield | 5 |
| Charlie Lee | Midfield | 5 |
| Reuben Smith | Forward | 1 |
| Tony Barker | Defence | -1 |
| Robert Hayselden | Forward | 1 |
| Martin Cross | Defence | -6 |