Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 26 Nov 2022 | Atherstone Adders 2 | 1 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2 | Andy Ball | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Shin Rahman | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 6 | Oliver Booth | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Oliver Dunn | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 8 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Alex Hougham | Forward | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
| 10 | Doug Macklam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Chris Williams | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Giacomo MacGibbon | Midfield | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -4 |
| 13 | Andy Livingstone | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 26 Nov 2022 | Atherstone Adders 2 | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 7 |
| Andy Ball | Defence | 7 |
| Dave Elliot | Defence | 3 |
| Neil Ward | Defence | 3 |
| Shin Rahman | Midfield | 3 |
| Oliver Booth | Midfield | 3 |
| Oliver Dunn | Midfield | 10 |
| James Burt | Midfield | 4 |
| Alex Hougham | Forward | 11 |
| Doug Macklam | Forward | 5 |
| Chris Williams | Midfield | 6 |
| Giacomo MacGibbon | Midfield | -4 |
| Andy Livingstone | Forward | 6 |
| David Goodyear | Midfield | 4 |
| Duncan Greenshields | Defence | 3 |