Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 19 Nov 2022 | Berkswell & Balsall Common 2 | 1 | 0 | Sikh Union [Coventry] 2 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Andy Ball | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 3 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Matt Pattison | Defence | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 |
| 5 | Duncan Greenshields | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 6 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Giacomo MacGibbon | Midfield | 0 | 0 | 0 | 6 | 1 | 0 | 0 | -3 |
| 8 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Oliver Booth | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 10 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Alex Hougham | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 12 | Jonny Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Nick Herring | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 19 Nov 2022 | Sikh Union [Coventry] 2 | 1 - 0 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 9 |
| Andy Ball | Defence | 7 |
| Dave Elliot | Defence | 9 |
| Matt Pattison | Defence | 25 |
| Duncan Greenshields | Defence | 13 |
| James Burt | Midfield | 6 |
| Giacomo MacGibbon | Midfield | -3 |
| Shin Rahman | Midfield | 6 |
| Oliver Booth | Midfield | 16 |
| Oliver Dunn | Midfield | 6 |
| Alex Hougham | Midfield | 3 |
| Jonny Miller | Forward | 5 |
| Nick Herring | Midfield | 5 |
| David Goodyear | Midfield | 6 |