Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 29 Oct 2022 | Nuneaton 1 | 8 | 3 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Elliot | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| 2 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 3 | Shin Rahman | Midfield | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Duncan Greenshields | Defence | 0 | 2 | 0 | 6 | 0 | 0 | 0 | -7 |
| 5 | James Burt | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Chris Williams | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 7 | Oliver Booth | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Oliver Dunn | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Alex Hougham | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 11 | Matt Pledge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 12 | Andy Ball | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 13 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Andy Livingstone | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | James Southam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 29 Oct 2022 | Nuneaton 1 | 3 - 8 |
| Player | Pos | Points |
|---|---|---|
| Dave Elliot | GoalKeeper | -5 |
| Doug Macklam | Defence | -7 |
| Shin Rahman | Midfield | 4 |
| Duncan Greenshields | Defence | -7 |
| James Burt | Midfield | 3 |
| Chris Williams | Midfield | 11 |
| Oliver Booth | Midfield | 0 |
| Oliver Dunn | Midfield | 5 |
| Alex Hougham | Midfield | 3 |
| Giacomo MacGibbon | Defence | -7 |
| Matt Pledge | Defence | -7 |
| Andy Ball | Defence | -7 |
| David Goodyear | Midfield | 1 |
| Andy Livingstone | Forward | 4 |
| James Southam | Forward | 2 |