Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 18 Mar 2023 | Nottingham 1 | 2 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Miller | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Josh Lowe | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 3 | Lowell Lewis | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Martin Stevens | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Matt Pledge | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 7 | Nick Herring | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 8 | Nigel Perry-Ogden | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 9 | Robby Wells | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10 | Zach Daykin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Aaran Somal | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 18 Mar 2023 | Nottingham 1 | 3 - 2 |
| Player | Pos | Points |
|---|---|---|
| Jonny Miller | Midfield | 9 |
| Josh Lowe | Forward | 9 |
| Lowell Lewis | Forward | 9 |
| Martin Stevens | Defence | 6 |
| Matt Pattison | Defence | 0 |
| Matt Pledge | Defence | 3 |
| Nick Herring | Midfield | 13 |
| Nigel Perry-Ogden | Midfield | 15 |
| Robby Wells | Midfield | 7 |
| Zach Daykin | Defence | 3 |
| Aaran Somal | Midfield | 4 |
| Mark Foster | GoalKeeper | -4 |