Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 26 Nov 2022 | Berkswell & Balsall Common 1 | 2 | 1 | Nottingham 1 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 2 | Zach Daykin | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 3 | Matt Pattison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 6 | Matt Pledge | Defence | 0 | 0 | 1 | 7 | 1 | 0 | 0 | -4 |
| 7 | Nigel Perry-Ogden | Midfield | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 8 | Martin Stevens | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Jonny Miller | Midfield | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -1 |
| 10 | Robby Wells | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Josh Lowe | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Lowell Lewis | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | Aaran Somal | Midfield | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 26 Nov 2022 | Nottingham 1 | 2 - 1 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 10 |
| Zach Daykin | Defence | 14 |
| Matt Pattison | Defence | 6 |
| Rich Haines | Defence | 6 |
| Dom Herring | Defence | 6 |
| Matt Pledge | Defence | -4 |
| Nigel Perry-Ogden | Midfield | 8 |
| Martin Stevens | Midfield | 9 |
| Jonny Miller | Midfield | -1 |
| Robby Wells | Midfield | 11 |
| Josh Lowe | Forward | 4 |
| Lowell Lewis | Forward | 5 |
| Aaran Somal | Midfield | -1 |